Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dreamy Duels | 99% | 1 | 8 | 8 | 1 | 28 | 1 | 0 | |
|
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | us, enu | |
Text direction | Left to right | |
Number of speakers | 319,333,440 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,067 | 8,719 | 38,384 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 3,066 | 99% | 8,711 | 99% | 38,376 |
Translated | 99% | 3,066 | 99% | 8,711 | 99% | 38,376 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 28 | 3% | 287 | 1% | 413 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 3 |
Untranslated strings | 1% | 1 | 1% | 8 | 1% | 8 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
data/i18n/en_us/default.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
data/i18n/en_us/default.po ” file was changed.
a month ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
Cuerzor
Translation completed |
Translation completed
3 months ago
|
Cuerzor
Translation changed |
|
Cuerzor
Translation changed |
|
data/i18n/en_us/default.po
” file was changed. 2 days ago