| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Classic Cards | 84% | 112 | 1,569 | 1,794 | 79 | 7 | 0 | 0 | |
| Glossary Dreamy Duels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Node documents | 1% | 827 | 1,823 | 16,674 | 827 | 0 | 0 | 0 | |
| Server | 98% | 1 | 8 | 8 | 1 | 2 | 0 | 0 | |
| UI | 94% | 89 | 720 | 777 | 55 | 23 | 0 | 0 | |
Summary
| Project website | thg.igsk.fun | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,205 | 22,446 | 40,748 | |||
| Translated | 67% | 2,176 | 81% | 18,326 | 52% | 21,495 |
| Needs editing | 2% | 67 | 3% | 888 | 2% | 1,010 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 32 | 1% | 334 | 1% | 431 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 962 | 14% | 3,232 | 44% | 18,243 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+67%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
cards/classic.ja.po” file was changed. 5 months ago